Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2026/07/27 18:16] β Richard White | start [2026/09/30 09:55] (current) β Richard White | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | <WRAP right rightalign | + | <WRAP right rightalign |
| + | <WRAP lo>Β | ||
| + | Tap on the sun or moon to change from light to dark modeΒ | ||
| + | </WRAP> | ||
| **[[pond: | **[[pond: | ||
| </ | </ | ||
| Line 5: | Line 8: | ||
| **Latest news: {{blog>? | **Latest news: {{blog>? | ||
| - | ====== | + | ====== Bishop' |
| /* Main section */ | /* Main section */ | ||
| Line 56: | Line 59: | ||
| */ | */ | ||
| - | ==== πΏ π The next working session is on $[hdcolor $\brown$\$]Monday | + | === πΏ π The next working session is on $[hdcolor $\brown$\$]Monday |
| - | {{: | + | /*Β |
| + | Be prepared for light rain on Sunday afternoon. | ||
| - | /* π§ | + | π§ |
| The Met Office and the BBC weather forecast both agree on a strong chance of rain, | The Met Office and the BBC weather forecast both agree on a strong chance of rain, | ||
| especially later in the afternoon. | especially later in the afternoon. | ||
| Line 80: | Line 84: | ||
| on a Monday, a Saturday and a Sunday as listed below. | on a Monday, a Saturday and a Sunday as listed below. | ||
| All sessions start at 2 p.m. and last two hours. | All sessions start at 2 p.m. and last two hours. | ||
| - | Sometimes a session is cancelled at short notice if the weather conditions or forecast are unsuitable. | + | Β |
| + | /* | ||
| The **traffic light on the left** indicates whether the next session will go ahead -- | The **traffic light on the left** indicates whether the next session will go ahead -- | ||
| **$[hdcolor $\green$\$]green$[/ | **$[hdcolor $\green$\$]green$[/ | ||
| **$[hdcolor $\orange$\$]amber$[/ | **$[hdcolor $\orange$\$]amber$[/ | ||
| and **$[hdcolor $\red$\$]red$[/ | and **$[hdcolor $\red$\$]red$[/ | ||
| + | */ | ||
| Everyone --- including you --- is very welcome to come along to help us (no skills are required), | Everyone --- including you --- is very welcome to come along to help us (no skills are required), | ||
| Line 95: | Line 101: | ||
| (the flower in the background of this web site), forget-me-nots, | (the flower in the background of this web site), forget-me-nots, | ||
| */ | */ | ||
| + | |||
| + | ==== Meetings calendar ==== | ||
| + | |||
| + | Sometimes a session is cancelled at short notice if the weather conditions or forecast are unsuitable. | ||
| + | Please check this web page for the latest information. | ||
| + | |||
| <WRAP colmedium> | <WRAP colmedium> | ||
| + | |||
| <WRAP box> | <WRAP box> | ||
| - | ** <wrap hi>August</ | + | ** <wrap hi>October</ |
| - | <wrap hi> | + | <wrap hi> |
| - | Saturday | + | Saturday |
| - | Sunday | + | Sunday |
| </ | </ | ||
| + | |||
| <WRAP box> | <WRAP box> | ||
| - | ** September | + | ** November **Β |
| + | Β | ||
| + | Monday 2nd\\Β | ||
| + | Saturday 14th\\Β | ||
| + | Sunday 22ndΒ | ||
| + | </ | ||
| + | Β | ||
| + | <WRAP box>Β | ||
| + | ** December | ||
| Monday 7th\\ | Monday 7th\\ | ||
| - | Saturday 19th\\Β | + | Saturday 19th |
| - | Sunday 27th | + | |
| </ | </ | ||
| + | |||
| <WRAP box> | <WRAP box> | ||
| - | ** October | + | ** January 2027 ** |
| - | Monday | + | Monday |
| - | Saturday | + | Saturday |
| - | Sunday | + | Sunday |
| </ | </ | ||
| + | |||
| </ | </ | ||
