Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2026/09/26 16:38] โ [๐ธ Bishop's Pond, Fordingbridge] Richard White | start [2026/09/30 09:55] (current) โ Richard White | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | <WRAP right rightalign | + | <WRAP right rightalign |
| - | **[[pond: | + | |
| <WRAP lo> | <WRAP lo> | ||
| Tap on the sun or moon to change from light to dark mode | Tap on the sun or moon to change from light to dark mode | ||
| </ | </ | ||
| + | **[[pond: | ||
| </ | </ | ||
| **Latest news: {{blog>? | **Latest news: {{blog>? | ||
| - | ====== | + | ====== Bishop' |
| /* Main section */ | /* Main section */ | ||
| Line 59: | Line 59: | ||
| */ | */ | ||
| - | === ๐ฟ ๐ The next working session is on $[hdcolor $\brown$\$]Sunday 27th September$[/ | + | === ๐ฟ ๐ The next working session is on $[hdcolor $\brown$\$]Monday 5th October$[/ |
| - | {{: | + | /*ย |
| + | Be prepared for light rain on Sunday afternoon. | ||
| - | Be prepared for rain on Sunday after.ย | + | ๐ง |
| - | ย | + | |
| - | /* ๐ง | + | |
| The Met Office and the BBC weather forecast both agree on a strong chance of rain, | The Met Office and the BBC weather forecast both agree on a strong chance of rain, | ||
| especially later in the afternoon. | especially later in the afternoon. | ||
| Line 85: | Line 84: | ||
| on a Monday, a Saturday and a Sunday as listed below. | on a Monday, a Saturday and a Sunday as listed below. | ||
| All sessions start at 2 p.m. and last two hours. | All sessions start at 2 p.m. and last two hours. | ||
| - | Sometimes a session is cancelled at short notice if the weather conditions or forecast are unsuitable. | + | ย |
| + | /* | ||
| The **traffic light on the left** indicates whether the next session will go ahead -- | The **traffic light on the left** indicates whether the next session will go ahead -- | ||
| **$[hdcolor $\green$\$]green$[/ | **$[hdcolor $\green$\$]green$[/ | ||
| **$[hdcolor $\orange$\$]amber$[/ | **$[hdcolor $\orange$\$]amber$[/ | ||
| and **$[hdcolor $\red$\$]red$[/ | and **$[hdcolor $\red$\$]red$[/ | ||
| + | */ | ||
| Everyone --- including you --- is very welcome to come along to help us (no skills are required), | Everyone --- including you --- is very welcome to come along to help us (no skills are required), | ||
| Line 100: | Line 101: | ||
| (the flower in the background of this web site), forget-me-nots, | (the flower in the background of this web site), forget-me-nots, | ||
| */ | */ | ||
| + | |||
| + | ==== Meetings calendar ==== | ||
| + | |||
| + | Sometimes a session is cancelled at short notice if the weather conditions or forecast are unsuitable. | ||
| + | Please check this web page for the latest information. | ||
| + | |||
| <WRAP colmedium> | <WRAP colmedium> | ||
| - | <WRAP box> | ||
| - | ** <wrap hi> | ||
| - | <wrap hi> | ||
| - | </ | ||
| <WRAP box> | <WRAP box> | ||
| - | ** October ** | + | ** <wrap hi>October</ |
| - | Monday 5th\\ | + | <wrap hi>Monday 5th</ |
| Saturday 17th\\ | Saturday 17th\\ | ||
| Sunday 25th | Sunday 25th | ||
| </ | </ | ||
| + | |||
| + | <WRAP box> | ||
| + | ** November ** | ||
| + | |||
| + | Monday 2nd\\ | ||
| + | Saturday 14th\\ | ||
| + | Sunday 22nd | ||
| + | </ | ||
| + | |||
| + | <WRAP box> | ||
| + | ** December ** | ||
| + | |||
| + | Monday 7th\\ | ||
| + | Saturday 19th | ||
| + | </ | ||
| + | |||
| + | <WRAP box> | ||
| + | ** January 2027 ** | ||
| + | |||
| + | Monday 4th\\ | ||
| + | Saturday 16th\\ | ||
| + | Sunday 24th | ||
| + | </ | ||
| + | |||
| </ | </ | ||
